candle_anim_00 = 230 0 26 76
candle_anim_01 = 207 132 26 76
candle_anim_02 = 256 0 26 76
candle_anim_03 = 282 0 26 76
candle_anim_04 = 308 0 26 76
candle_base = 238 76 10 28
cursor_anim_00 = 0 101 88 42
cursor_anim_01 = 0 143 88 42
cursor_anim_02 = 0 185 88 42
cursor_anim_03 = 88 101 88 42
cursor_anim_04 = 88 143 88 42
cursor_anim_05 = 88 185 88 42
gargoyle_corner_left = 0 0 115 101
gargoyle_corner_right = 115 0 115 101
stat_down = 176 101 31 31
stat_same = 176 132 31 31
stat_up = 207 101 31 31
